Milling | Vertical Machining Center BMV35, BFW, 400 x 350 x 350 VF – 30 CNC Milling BFW, 800 x 350 x 380 mm Haas VF-6-50 Taper Vertical Machining Center VF-2 milling machine BFW, 800 x 230 x 400 mm Universal Milling Machine Ghang Micromatic 600 x 300 x350 mm |
||||||||||
Turning | PILATUS 20T L5 CNC LATHE, LMW, 150 x 400 mm Pinacho Lathe SP200, Pinacho Sweden, 140 x 900 mm Turn Master 35 Lathe, Kirloskar, 135 x 700 mm |
||||||||||
Jig bore/ Mill | BK OZ 1400 Hydroptic Jig Boring and Grinding machine- 3 Axis, WMW,2200 X 1400 mm Precision Jig Mill (Plan Miller ) Spiramatic 4H-96 , Devileg Machine Co., 1016 X 2438 mm Devlieg 43 J 60 4 Axis Cnc Jig Mill 4" Spindle With 16" Travel 'X' 60" 'Y' 60" Platinum 16" Also A Rotary Table With 360 Positions And 3-D Capabilities. |
||||||||||
Grinding | Universal Grinding Machine- GUC-260S, Micromatic, 135 x 500 mm Universal Grinding Machine- GUC-350, Micromatic, 350 x 1100mm NH 500 Surface grinder, Alex, 410 x 1200 mm JS 540 Surface Grinder, John Shipman, 550 x 2000 mm Jones & shipman Model 1070 cylindrical Grinder |
||||||||||
Drilling | Bench Drilling Machine, Thakoor, 3/4 inch Unisig-Kansai KSG 1000 Deep Hole Drilling Machine |
||||||||||
File Formats |
PDF - Portable Document Format DWG , DXF - Drawing Format, or Drawing Exchange Format IGES - Initial Graphics Exchange Specification, ANSI file format. STEP - Standard for the Exchange of Product Model Data SLDPRT- Solidworks Part files .X_T- 3D Parasolid Files JPEG/JPG- Image Files TIFF - Tagged Image File Format |
||||||||||
Tolerance (+/-) | Boring: ±0.002 mm Milling: ±0.005 mm Precision Tight Tolerance by machine lapping |
||||||||||
Equipment & software | FEA- ANSYS R18 Mechanical 3D Design – SolidWorks 3D Design – CATIA V5 3D Design – Creo (Pro- E) Hydrosym- Hydraulic circuit design software 2D Design- Autocad CAM – MasterCam |
||||||||||
Saws | Kasto Automatic Material Saw with 16" Bar Capacity |
||||||||||
Inspection | Zeiss Accura II, With Automatic Probe Changer, Controls- Calypso Rockwell Hardness Testers Brown & Sharpe 36" Micro Hite 350 Gauge Doall Trimos Height Guage Granite Surface Plate (600 x 600) - 01 Nos. Granite Surface Plate (2000 x 2000) - 01 Nos. Casting Surface Plate (600 x 600) -01 Nos. Slip Gauges (HSS) 64 Piece -05 Nos. Sine Bars -03 Nos. Range of Verniers (150mm – 1.5m) Micro Meters (25mm – 350mm) Bore Gauges set (6mm – 350mm) - 01 Nos. Height Gauges -02 Nos. Slip Gauges – Carbide -02 Sets. Electronic Height Gauge -01 Nos. Wika Clamping force measurement gauge Outsourced Facility: Radiographic testing of Casting and Raw Materials A wide variety of miscellaneous inspection equipment is available as well, including : V – Blocks, Height Guages, Precision Cylinder Squares, Precision Angle and Sine Plates, Micrometers, Thread Micrometers, Vernier Calipers, Bench Centers, Guage Ball Sets, Precision Levels |
||||||||||
Miscellaneous Equipment | Paint Booth 10' x 15' with Bink Paint System and Exhaust Unit Sand Blast Machine 3' x 3' Voltas 2200 Kg Lift Truck 2 Ton Overhead Crane Big Joe Lifts Beamer 20 Watt Laser Marking Machine |
||||||||||
Heat Treatment | Stress relieving (Furnace size 5m*3m)- Karnataka Thermal Engg Company, Peenya, Bangalore. |
FASTER INITIAL QUOTES AND CONCEPT DESIGN
LONG TERM CUSTOMER THROUGH FIXTURES FOR LONG TERM
GUARANTEED LEAD TIME & ON THE SHOP FLOOR SUPPORT
DEDICATED PROJECT MANAGER & FASTER PROVE OUT